Apple iPhone 14 — compatible spare parts
Which tempered glass, back cover, combo display, middle frame, CC board and battery fit the Apple iPhone 14, and which other phone models take the same parts.

Parts that fit this model
Apple iPhone 14 appears in 5 compatibility groups across 5 part categories, and shares at least one part with 10 other models.
Apple iPhone 14 tempered glass compatibility
The same tempered glass also fits 6 other models.
All 6 models in this group are part of a plan. See the full fitment list with a plan.
All screen guards compatibility groups.
Apple iPhone 14 back cover compatibility
The same back cover also fits 5 other models.
All 5 models in this group are part of a plan. See the full fitment list with a plan.
All back cover compatibility groups.
Apple iPhone 14 display compatibility
The same display also fits 6 other models.
All 6 models in this group are part of a plan. See the full fitment list with a plan.
All combo/display compatibility groups.
Apple iPhone 14 middle frame compatibility
The same middle frame also fits 6 other models.
All 6 models in this group are part of a plan. See the full fitment list with a plan.
All middle frame compatibility groups.
Apple iPhone 14 CC board compatibility
The same CC board also fits 2 other models.
All 2 models in this group are part of a plan. See the full fitment list with a plan.
All cc board compatibility groups.
Apple iPhone 14 specifications

6.1-inch Super Retina XDR OLED, A15 Bionic, 12MP dual camera, Lightning, IP68.
Variants
ColourMidnightPurpleStarlightBlue(PRODUCT)REDYellow
RAM6 GB
Storage128 GB256 GB512 GB
90 sold combinations across 5 markets.
| United States | A2649USA, Puerto Rico |
|---|---|
| Canada / Japan / Mexico | A2881Canada, Japan, Mexico, Saudi Arabia |
| India / Global | A2882India, UK, Europe, Australia, Middle East, Africa, South America and most other marketsLaunch price — 128 GB: ₹79,900 · 256 GB: ₹89,900 |
| Russia / CIS | A2883Russia, Armenia, Belarus, Kazakhstan, Kyrgyzstan |
| China / Hong Kong | A2884China, Hong Kong |
General
| Brand | Apple |
|---|---|
| Model | iPhone 14 |
| Model numbers | A2649, A2881, A2882, A2883, A2884 |
| Device type | Smartphone |
| Form factor | Bar (flat, non-folding) |
| Announced | 2022-09-07 |
| Released | 2022-09-16 |
| Launch region | Worldwide |
Body
| Height | 146.7 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.80 mm |
| Weight | 172 g |
| Front | Ceramic Shield front |
| Back | Glass back |
| Frame | Aluminium |
| Water / dust resistance | IP68 (maximum depth 6 metres up to 30 minutes) |
| Colours | Midnight, Purple, Starlight, Blue, (PRODUCT)RED, Yellow |
Display
| Size | 6.1 inches |
|---|---|
| Type | Super Retina XDR OLED |
| Panel technology | OLED |
| Resolution | 1170 x 2532 pixels |
| Resolution width | 1170 pixels |
| Resolution height | 2532 pixels |
| Pixel density | 460 ppi |
| Refresh rate | 60 Hz |
| Screen-to-body ratio | 86.0% |
| Brightness | 800 nits max (typical); 1200 nits peak (HDR) |
| Protection | Ceramic Shield front |
| Screen shape | Flat |
Performance
| Chipset | Apple A15 Bionic |
|---|---|
| CPU | 6-core CPU (2 performance + 4 efficiency) |
| CPU clock speed | 3233 MHz |
| GPU | 5-core GPU |
| Neural engine | 16-core Neural Engine |
Memory
| RAM | 6 GB |
|---|---|
| RAM type | LPDDR4x SDRAM |
| Storage options | 128 GB, 256 GB, 512 GB |
| Expandable storage | No |
Camera
| Rear camera | 12 MP Main, 26 mm, f/1.5, sensor-shift OIS |
|---|---|
| Ultra wide | 12 MP Ultra Wide, 13 mm, f/2.4, 120 degree field of view |
| Zoom | 2x optical zoom out; digital zoom up to 5x |
| Stabilisation | Optical (OIS) and electronic (EIS) |
| Autofocus | Phase-Detection Autofocus (PD AF) |
| Camera features | Night mode, Portrait mode, Deep Fusion, Smart HDR 4, Photonic Engine |
| Front camera | 12 MP, f/1.9, autofocus, Night mode |
| Video recording | 4K Dolby Vision at 24, 25, 30 or 60 fps |
Battery
| Capacity | 3279 mAh |
|---|---|
| Type | Lithium-ion — 1 cell |
| Removable | Non-removable |
| Wired charging | 20.0 W |
| Fast charging | Up to 50% charge in around 30 minutes with a 20W adapter or higher |
| Wireless charging | MagSafe up to 15W; Qi up to 7.5W |
Network & connectivity
| 4G LTE | Yes |
|---|---|
| 5G | 5G NR (sub-6 GHz and mmWave, market dependent) |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 |
| NFC | Yes, with reader mode |
| GPS | GPS, Galileo, BeiDou, GLONASS |
| USB | Lightning connector |
| USB OTG | No |
SIM
| SIM configuration | Dual eSIM (two active eSIMs); nano-SIM tray outside the US |
|---|---|
| SIM type | Dual SIM |
| SIM slot | e-SIM (embedded) |
| eSIM | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| 3.5 mm headphone jack | None |
Software
| Operating system | iOS |
|---|---|
| OS version at launch | iOS 16 |
| User interface | iOS (Apple) |
Other details
| Biometrics | Face ID |
|---|---|
| Fingerprint sensor | None |
| Sensors | Barometer, Light intensity sensor, Proximity sensor, Step counter, IR face sensor, Accelerometer, Compass, Gyroscope |
| OEM identifier | D27AP |
Source & verification
| Data source | TechSpecs API + Apple Official |
|---|---|
| Manufacturer page | iPhone 14 - Technical Specifications - Apple Support |
| Image source | GSMArena Archive |
| Verification status | Cross-checked, with noted conflicts |
| Last verified | 2026-09-08 |
Data notes (5)
- Apple's tech-specs page for iPhone 14 also prints model numbers A2649 and A2632; A2632 belongs to the iPhone 14 Plus because Apple shares a single page across both. Apple's model-identification page (support.apple.com/en-us/108044) is the authority used for the five A-numbers here.
- Colours: Apple lists six finishes including Yellow, which was added in March 2023. The five TechSpecs records predate that and list five. Apple's list is used; the TechSpecs gap is recorded rather than treated as a contradiction.
- RAM: TechSpecs reports 6 GB LPDDR4X. 91mobiles states 4 GB. The structured API value is used and the discrepancy is noted; Apple does not publish RAM at all.
- TechSpecs lists FM Radio under both its absent-features block and its wireless block for this device. The iPhone has no FM radio, so neither value is surfaced.
- TechSpecs reports the USB port as 'Proprietary, USB 3.1 (3.2 Gen 2)'. Apple states a Lightning connector, and the iPhone 14 Lightning port runs at USB 2.0 speeds. Apple's value is shown; the TechSpecs string is kept in the conflict record.
Other Apple models
Handsets released around the same time, with their own compatibility lists.
- Apple iPhone 14 Pro
- Apple Watch Ultra
- Apple iPhone 14 Pro Max
- Apple iPhone 14 Plus
- Apple Watch SE 2
- Apple iPad Pro 12.9 (2022)
- Apple Watch Series 8
- Apple iPad Pro 11 (2022)
- Apple Watch Series 8 Aluminum
- Apple iPad (2022)
- Apple iPad Air (2022)
- Apple Watch Ultra 2
- Apple iPhone SE (2022)
- Apple Watch Series 9 Aluminum
- Apple Watch Edition Series 7
- Apple Watch Series 9
- Apple Watch Series 7
- Apple iPhone 15 Pro Max